Ambient Temperature: -35°C ~ +60°C
Relative Humidity: ≤95%
Altitude: ≤2000m
Overcurrent Protection Characteristics (Reference Temperature 30°C)

| Technical Parameter Item | Parameter Value |
| Rated Voltage (Ue) | DC 125V/250V(1P), DC 250V/500V(2P), DC 500V/1000V(4P) |
| Rated Current (In) | 1A, 2A, 3A, 4A, 6A, 10A, 13A, 16A, 20A, 25A, 32A, 40A, 50A, 63A |
| Rated Insulation Voltage (Ui) | 1000V |
| Rated Impulse Withstand Voltage (Uimp) | 4kV |
| Number of Poles | 1P, 2P, 4P |
| Instantaneous Trip Type | C(7~10)In |
| Rated Ultimate Short-circuit Breaking Capacity (Icu) | 6kA(1P 250V/2P 500V/4P 1000V), 10kA(1P 125V/2P 250V/4P 500V) |
| Overcurrent Protection Characteristics | See Table 2, Figure 1 |
| Mechanical and Electrical Life | Mechanical Life: 20000 cycles, Electrical Life: 1500 cycles |
| Current Correction Factor at Different Temperatures | Table 3 |
| Current Correction Factor at Different Altitudes | Table 4 |
| Connecting Conductor | Table 5 |
| Tightening Torque | 2.0N·m |
| Power Consumption | Table 6 |
| Wiring Diagram | Figure 2 |
| Outline and Installation Dimensions | Figure 3, Figure 4 |
| Pollution Degree | Class 2 |
| Protection Degree | IP20 |
| Installation Category | Class II, Class III |
Current Correction Values at Different Ambient Temperatures(Table 3)
Wiring: Suitable for copper conductors up to 25mm² (Table 5). Wiring method is screw tightening with a torque of 2.0N·m.



